The big one -- the Des Moines Register -- dropped last weekend. But as editorial board meetings wind down, newspapers across Iowa are starting to line up behind the presidential candidates. The Democratic side shows a Barack Obama lead, six to four over Hillary Clinton (though she got the Register endorsement).
The Republican contest is closer between Mike Huckabee and, despite his relative lack of campaigning in the state, John McCain.
Dem | Total | Daily | Weekly |
Obama | 6 | 4 | 2 |
Clinton | 4 | 3 | 1 |
Biden | 2 | 0 | 2 |
Edwards | 1 | 1 | 0 |
Dodd | 0 | 0 | 0 |
Richardson | 0 | 0 | 0 |
total | 14 | 8 | 6 |
Paper | Schedule | Dem |
Sheldon N'West Iowa Review | weekly | Biden |
Storm Lake Times | weekly | Biden |
Burlington Hawk Eye | Daily | Clinton |
Davenport Quad-City Times | Daily | Clinton |
Des Moines Register | Daily | Clinton |
Vinton Eagle | weekly | Clinton |
Shenandoah Valley News Today | Daily | Edwards |
Ames Iowa State Daily | Daily | Obama |
Des Moines El Latino | weekly | Obama |
Iowa City Daily Iowan | Daily | Obama |
Iowa City Press-Citizen | Daily | Obama |
Logan Herald-Observer | weekly | Obama |
Sioux City Journal | Daily | Obama |
GOP | Total | Daily | Weekly |
Huckabee | 6 | 2 | 4 |
McCain | 5 | 4 | 1 |
Romney | 1 | 1 | 0 |
Giuliani | 0 | 0 | 0 |
Hunter | 0 | 0 | 0 |
Keyes | 0 | 0 | 0 |
Paul | 0 | 0 | 0 |
Thompson | 0 | 0 | 0 |
total | 12 | 7 | 5 |
Paper | Schedule | GOP |
Adel Dallas Co. News | weekly | Huckabee |
Albia Union-Republican | weekly | Huckabee |
Chariton Leader | weekly | Huckabee |
Iowa City Press-Citizen | Daily | Huckabee |
Sheldon N'West Iowa Review | weekly | Huckabee |
Shenandoah Valley News Today | Daily | Huckabee |
Ames Iowa State Daily | Daily | McCain |
Davenport Quad-City Times | Daily | McCain |
Des Moines Register | Daily | McCain |
Iowa City Daily Iowan | Daily | McCain |
Logan Herald-Observer | weekly | McCain |
Sioux City Journal | Daily | Romney |
No comments:
Post a Comment