Since the Iowa Democratic caucuses are a representative democracy, not a straight one person one vote, not every caucus goer carries equal weight. Several of the candidates have spent a lot of time in small courthouse towns. Amy Klobuchar and the hapless John Delaney have completed the "Full Grassley" 99 county tour. That's because the way the results are counted, the small counties weigh in disproportionately.
The delegate allocation formula is based on past general election voting for the top of the ticket. The caucuses take place in a mythical, projected version of a general election voting population. This cycle, it's based on votes for Hillary Clinton and Fred Hubbell; four years ago it was based on Jack Hatch and on Barack Obama's 2012 total.
This means candidates can't run up the score with big wins in big counties, and it mutes the impact of isolated turnout waves. No matter how many people show up, the same number of delegates are at stake.
The problem is, some counties are full of go-to-meeting activists who are more likely to attend a caucus. Others have more people who may vote, sometimes even for Democrats, but are otherwise less active.
You may not call that a problem - indeed, some caucus old timers will tell you that the formula, which is locked into the Iowa Democratic Party's constitution, was specifically designed to under-count the student vote in Iowa City, Ames, and other college towns.
Obviously, from my perspective, that's a problem. In fact, the obscure allocation formula likely skewed the national interpretation of the outcome of 2016.
Hillary Clinton won a razor-close margin of the state delegate equivalents (SDEs), the only total that the Iowa Democratic Party has historically released. However, Bernie Sanders won big margins in the college towns - which, as you'll see, had a higher share of the turnout than they did of the delegates. In fact, I'll go so far as to say Sanders probably had more bodies in the room than Clinton, and you know I'm not saying that out of any love for Bernie Sanders.
The impact of this under-allocation of delegates to high turnout areas is mitigated somewhat by new DNC rules this year that will require, in a first for Iowa Democrats, the reporting of a one person one vote raw vote count. But the delegate count still matters toward the nomination and to perceptions. The Associated Press announced this week, wrongly in my opinion, that they will "declare the winner of the Iowa caucuses based on the number of state delegate equivalents each candidate receives."
That means my vote in high turnout Johnson County will matter less than the vote of an Iowan in a low turnout rural county. But exactly how much less will it matter?
An analysis of 2016 caucus attendance shows that, on average statewide, it took just over 122 people to elect a state delegate equivalent. But that varied dramatically by county, and (while I won't dive into details) by precinct within counties.
The easiest place to elect a delegate was Fremont County, where it took 45.33 attendees to elect a state delegate equivalent. Five other counties were at or below 61 people per SDE, less than half the statewide average. The bottom ten is filled with small, rural, population losing, Republican counties.
And as always, the same places stood out as the most difficult places to elect a delegate: campus communities most of all, urban areas, and high growth suburbs.
Four counties are bunched at the top, in a near dead heat. In these places, you needed 211 to 213 people to earn a SDE - nearly twice the state average and 4.7 times Fremont County. Put another way, a vote in Fremont County was worth nearly five times as much as a vote in these four counties.
Jefferson County, with its very active meditator community and Maharishi International University, was at the very top at 213.22. Story and Johnson, home to the two biggest Regents universities, were number 2 and number 4. Poweshiek County was third - and that statistic was almost entirely driven by the 925 people who attended the caucus for the Grinnell College precinct.
In Winneshiek, home to Decorah's Luther College, it took 154.64 people to elect a state delegate equivalent, putting them in fifth place (they were the hardest place to earn an SDE in 2008).
Another half dozen counties were above the state average of 122 voters per SDE. Two were the two biggest in the state, Polk and Linn. Two were in rural outlier counties, Decatur and Sioux, where the novelty of having a large number of Democrats in one place may have spurred attendance (though the county grand totals are still far below an east side Iowa City precinct).
And two were in high growth suburban Dallas and Warren counties. High growth makes it harder to elect a delegate from your county. A voter who moved to Dallas County three years ago won't count in the county's presidential vote totals used to calculate delegates, because they voted somewhere else. A voter who moved in after the gubernatorial election wouldn't count at all toward the delegate count.
The flip side is, people in shrinking rural counties who moved away or passed away still contribute to the county's delegate allocation, meaning it takes fewer LIVE bodies to win delegates.
Ultimately, the apportionment rules mean candidates have to carefully allocate their resources and fight on all fronts at once, and part of that allocation is making the effort where the most bang for the buck is available -- the small towns.
Is that fair? Depends on where you live. I'd like to see someone take on the formula at the state convention this June. If we're going to keep having a caucus, which I don't think we should, we could at least get closer to one person one vote. If the rural counties don't like it, they can do what my county does and show up.
State Delegates and Caucus Attendance, 2016 Democratic Caucuses
Rank | County | Delegates | Attendance | Attendees per delegate |
1 | Jefferson | 9 | 1,919 | 213.22 |
2 | Story | 46 | 9,757 | 212.11 |
3 | Poweshiek | 9 | 1,904 | 211.56 |
4 | Johnson | 92 | 19,407 | 210.95 |
5 | Winneshiek | 11 | 1,701 | 154.64 |
6 | Polk | 228 | 35,181 | 154.30 |
7 | Dallas | 29 | 4,209 | 145.14 |
8 | Decatur | 3 | 428 | 142.67 |
9 | Sioux | 4 | 541 | 135.25 |
10 | Linn | 121 | 15,026 | 124.18 |
11 | Warren | 22 | 2,731 | 124.14 |
12 | Van Buren | 2 | 237 | 118.50 |
13 | Madison | 6 | 696 | 116.00 |
14 | Scott | 82 | 9,503 | 115.89 |
15 | Muscatine | 18 | 2,073 | 115.17 |
16 | Washington | 9 | 1,019 | 113.22 |
17 | Cedar | 8 | 882 | 110.25 |
18 | Marion | 13 | 1,431 | 110.08 |
19 | Boone | 13 | 1,428 | 109.85 |
20 | Black Hawk | 69 | 7,459 | 108.10 |
21 | Henry | 7 | 742 | 106.00 |
22 | Dubuque | 48 | 5,056 | 105.33 |
23 | Hamilton | 6 | 629 | 104.83 |
24 | Iowa | 7 | 719 | 102.71 |
25 | Jasper | 18 | 1,843 | 102.39 |
26 | Guthrie | 4 | 409 | 102.25 |
27 | Marshall | 18 | 1,835 | 101.94 |
28 | Pottawattamie | 31 | 3,082 | 99.42 |
29 | Union | 5 | 497 | 99.40 |
30 | Des Moines | 20 | 1,967 | 98.35 |
31 | Davis | 3 | 293 | 97.67 |
32 | Jackson | 9 | 877 | 97.44 |
33 | Bremer | 12 | 1,165 | 97.08 |
34 | Mahaska | 7 | 678 | 96.86 |
35 | Clayton | 8 | 762 | 95.25 |
36 | Greene | 4 | 376 | 94.00 |
37 | Wapello | 15 | 1,404 | 93.60 |
38 | Carroll | 8 | 748 | 93.50 |
39 | Winnebago | 4 | 364 | 91.00 |
40 | Woodbury | 36 | 3,263 | 90.64 |
41 | Harrison | 5 | 453 | 90.60 |
42 | Ringgold | 2 | 181 | 90.50 |
43 | Buena Vista | 6 | 542 | 90.33 |
44 | Louisa | 4 | 361 | 90.25 |
45 | Sac | 3 | 270 | 90.00 |
46 | Clay | 6 | 540 | 90.00 |
47 | Appanoose | 5 | 449 | 89.80 |
48 | Montgomery | 3 | 266 | 88.67 |
49 | Lucas | 3 | 266 | 88.67 |
50 | Emmet | 3 | 266 | 88.67 |
51 | Page | 4 | 354 | 88.50 |
52 | Clinton | 24 | 2,121 | 88.38 |
53 | Cerro Gordo | 22 | 1,938 | 88.09 |
54 | Audubon | 3 | 264 | 88.00 |
55 | Adair | 3 | 263 | 87.67 |
56 | Lee | 17 | 1,489 | 87.59 |
57 | Floyd | 8 | 698 | 87.25 |
58 | Hardin | 7 | 608 | 86.86 |
59 | Webster | 16 | 1,369 | 85.56 |
60 | Mills | 5 | 417 | 83.40 |
61 | Monona | 3 | 249 | 83.00 |
62 | Benton | 12 | 991 | 82.58 |
63 | Tama | 9 | 738 | 82.00 |
64 | Grundy | 4 | 328 | 82.00 |
65 | Dickinson | 7 | 574 | 82.00 |
66 | Buchanan | 10 | 809 | 80.90 |
67 | Lyon | 2 | 161 | 80.50 |
68 | Cherokee | 4 | 321 | 80.25 |
69 | Humboldt | 3 | 239 | 79.67 |
70 | Clarke | 4 | 316 | 79.00 |
71 | Allamakee | 6 | 474 | 79.00 |
72 | Fayette | 10 | 788 | 78.80 |
73 | Jones | 9 | 703 | 78.11 |
74 | O'Brien | 3 | 234 | 78.00 |
75 | Calhoun | 4 | 309 | 77.25 |
76 | Keokuk | 4 | 308 | 77.00 |
77 | Plymouth | 7 | 535 | 76.43 |
78 | Wright | 5 | 376 | 75.20 |
79 | Butler | 6 | 449 | 74.83 |
80 | Howard | 4 | 297 | 74.25 |
81 | Kossuth | 6 | 445 | 74.17 |
82 | Chickasaw | 6 | 433 | 72.17 |
83 | Wayne | 2 | 143 | 71.50 |
84 | Monroe | 3 | 214 | 71.33 |
85 | Hancock | 4 | 285 | 71.25 |
86 | Shelby | 4 | 284 | 71.00 |
87 | Franklin | 4 | 284 | 71.00 |
88 | Cass | 5 | 351 | 70.20 |
89 | Ida | 2 | 137 | 68.50 |
90 | Worth | 4 | 272 | 68.00 |
91 | Mitchell | 4 | 272 | 68.00 |
92 | Osceola | 1 | 67 | 67.00 |
93 | Adams | 2 | 130 | 65.00 |
94 | Pocahontas | 3 | 183 | 61.00 |
95 | Taylor | 2 | 121 | 60.50 |
96 | Crawford | 5 | 302 | 60.40 |
97 | Delaware | 8 | 454 | 56.75 |
98 | Palo Alto | 4 | 222 | 55.50 |
99 | Fremont | 3 | 136 | 45.33 |
Total/ avg |
State | 1401 | 171290 | 122.26 |
No comments:
Post a Comment