"Why Does Anyone Take Dennis Kucinich Seriously?" at Iowa Progress:
This guy will eat up 1/8th of the time allotted in every Presidential debate between now and next year. What a waste. At least Mike Gravel has one unique issue with his desire for national referendums and initiatives. The only thing that’s unique about Kucinich is that he’s nutty and really goofy looking.
Lots of Details emerging for Hillary in Des Moines, but anything out there yet on Cedar Rapids?
MyDD has a nice all in one place summary of Iowa's latest poll-a-minute:
Democrats
Candidate | St. Vis. | Zogby | ARG | R. 2000 |
---|---|---|---|---|
Edwards | 25 | 27 | 20 | 22 |
Obama | 17 | 17 | 10 | 22 |
Vilsack | 16 | 16 | 17 | 12 |
Clinton | 15 | 16 | 31 | 10 |
Biden | 4 | 3 | 2 | 1 |
Kerry | 3 | 3 | 2 | 5 |
Clark | 2 | - | 1 | 4 |
Richardson | 1 | 1 | 1 | 1 |
Dodd | 1 | - | 2 | - |
Kucinich | 1 | 1 | 5 | 4 |
Undecided | 15 | 13 | 8 | 11 |
Republicans
Candidate | St. Vis. | Zogby | ARG | R. 2000 |
---|---|---|---|---|
Giuliani | 25 | 19 | 28 | 26 |
McCain | 21 | 17 | 26 | 27 |
Gingrich | 13 | 13 | 18 | 7 |
Romney | 8 | 5 | 6 | 9 |
Hagel | 7 | 2 | 6 | - |
Thompson | 2 | 1 | - | - |
Tancredo | 2 | 2 | - | - |
Brownback | 2 | 1 | 1 | 1 |
Huckabee | 2 | 1 | - | - |
Pataki | 1 | 1 | - | 1 |
Gilmore | 1 | - | - | - |
Hunter | 1 | - | - | - |
Undecided | 16 | 22 | 8 | 22 |
In case you haven't guessed, I'm skipping old 28% and the State Of The Union...Post Of The Month
No comments:
Post a Comment